Are You Looking For Quality Imported German Products? |
|
| Alphabetical INDEX - Simply click on the brand name to go to that section, or Scroll down the list to find your product. |
| ITEM # | DESCRIPTION | SIZE | $USD |
| Zentis | |||
| FOD2290 | Zentis Marzipan Potatoes | 500g | 12.99 |
| FOD2291 | Zentis Marzipan Potatoes | 100g | 3.19 |
| FOD2292 | Zentis Marzipan Loaves | 100g | 3.69 |
| FOD2293 | Zentis Marzipan Loaves | 200g | 7.19 |
| Wendler | |||
| FOD2320 | Wendler Schicht-Nougat Barren | 75g | 4.19 |
| FOD2321 | Wend. Baumstamm (Marzipan/Nougat) | 75g | 4.39 |
| Sarotti | |||
| FOD2390 | Sarotti Cho.bar Vollmilch Crème De Cacao | 100g | 3.29 |
| FOD2391 | Sarotti Cho.bar Marzipan | 100g | 3.29 |
| FOD2392 | Sarotti Cho.bar Butter Nougat | 100g | 3.29 |
| FOD2393 | Sarotti Cho.bar Latte Macchiatto | 100g | 3.29 |
| FOD2394 | Sarotti Cho.bar Halbbitter | 100g | 3.29 |
| FOD2395 | Sarotti Cho.bar Trauben Nuss | 100g | 3.29 |
| FOD2396 | Sarotti Cho.bar Vollmilch Nuss | 100g | 3.29 |
| FOD2397 | Sarotti Cho.bar Noisette | 100g | 3.29 |
| FOD2398 | Sarotti Cho.bar Vollmilch | 100g | 3.29 |
| FOD2399 | Sarotti Cho.bar Mousse Au Chocolat | 100g | 3.29 |
| FOD2400 | Sarotti Cho.bar Mokka Sahne | 100g | 3.29 |
| FOD2415 | Sarotti Schwarze Herren Cho.bar Edelbitter | 100g | 3.99 |
| Sarotti Katzenzungen | |||
| FOD2430 | Sarotti Dark Chocolate Katzenzungen | 100g | 5.69 |
| FOD2431 | Sarotti Milk&White Cho. Katzenzungen | 100g | 5.69 |
| FOD2432 | Sarotti Milk Chocolate Katzenzungen | 100g | 5.69 |
| Alpia/Stollwerck Diet Chocolate | |||
| FOD2460 | Alpia Milk Chocolate | 100g | 4.89 |
| FOD2461 | Alpia Milk Cho. w/Crushed Hazelnuts | 100g | 4.89 |
| FOD2462 | Alpia Milk Cho. w/Strawberry Yogurt | 100g | 4.89 |
| FOD2463 | Alpia Nougat Chocolate | 100g | 4.89 |
| FOD2464 | Alpia Bittersweet Chocolate | 100g | 4.89 |
| FOD2465 | Alpia Vollmich-Nuss Chocolate | 100g | 4.89 |
| Carstens Lubecker Luxury Marzipan | |||
| FOD2480 | Lubecker Marzipan Loaves | 75g | 4.39 |
| FOD2481 | Lubecker Marzipan Loaves | 200g | 10.69 |
| FOD2482 | Lubecker Marzipan Loaves | 125g | 6.79 |
| FOD2490 | Lubecker Marzipan Cat Tongues | 100g | 7.99 |
| FOD2491 | Lubecker Marzipan Pig, Drum | 17x35g | 50.99 |
| FOD2492 | Lubecker White Edelmarzipan Loaves | 100g | 4.99 |
| Schluckwerder | |||
| FOD2501 | Schluckwerder Marzipan Loaves | 500g | 13.79 |
| FOD2502 | Schluckwerder Marzipan Loaves | 200g | 7.29 |
| FOD2503 | Schluckwerder Marzipan Potatoes | 100g | 3.49 |
| FOD2504 | Schluckwerder Marzipan Loaves | 75g | 3.29 |
| FOD2505 | Schluckwerder Marzipan Loaves | 50g | 2.19 |
| FOD2506 | Schluckwerder Rum Balls | 200g | 4.59 |
| Storz | |||
| FOD2530 | Storz Nougat Praliné # 484 | 75g | 3.99 |
| FOD2537 | Storz Gold Nougat Bug (in clear cube) | 14pcs | 6.29 |
| Return to INDEX |
| Ritter Sport Chocolate Bar | |||
| FOD2550 | Ritter Sport Marzipan | 100g | 2.89 |
| FOD2551 | Ritter Sport Nougat | 100g | 2.89 |
| FOD2552 | Ritter Sport Yoghurt | 100g | 2.89 |
| FOD2553 | Ritter Sport Cocos | 100g | 2.89 |
| FOD2554 | Ritter Sport Voll Nuss | 100g | 2.89 |
| FOD2555 | Ritter Sport Trauben Nuss | 100g | 2.89 |
| FOD2556 | Ritter Sport Ganze Mandel | 100g | 2.89 |
| FOD2557 | Ritter Sport Knusper Flakes | 100g | 2.89 |
| FOD2558 | Ritter Sport Weisse Voll Nuss | 100g | 2.89 |
| FOD2559 | Ritter Sport Alpenmilch | 100g | 2.89 |
| FOD2560 | Ritter Sport Dark 40% Cocoa | 100g | 2.89 |
| FOD2561 | Ritter Sport Rum&Trauben Nuss | 100g | 2.89 |
| FOD2562 | Ritter Sport Dunkle Voll Nuss | 100g | 2.89 |
| FOD2563 | Ritter Sport Halbbitter | 100g | 2.89 |
| FOD2564 | Ritter Sport Strawberry Yogurt | 100g | 2.89 |
| FOD2565 | Ritter Sport Voll Erdnuss | 100g | 2.89 |
| FOD2566 | Ritter Sport Cocoa Crème | 100g | 2.89 |
| FOD2567 | Ritter Sport Knusperkeks | 100g | 2.89 |
| FOD2568 | Ritter Sport Edel Bitter 71% Kakao | 100g | 2.89 |
| FOD2569 | Ritter Sport Pfefferminz | 100g | 2.89 |
| FOD2570 | Ritter Sport Cappuccino | 100g | 2.89 |
| FOD2571 | Ritter Sport Feinherb | 100g | 2.89 |
| FOD2580 | Ritter Sport Assorted Mini Bar | 150g | 6.19 |
| Scho-Ka-Kola | |||
| FOD2585 | Scho-Ka-Kola (Coffee Choco.Energy), tin | 100g | 6.79 |
| Ferrero & Kinder Chocolate | |||
| FOD2615 | Ferrero Yogurette Bar | 100g | 2.99 |
| FOD2616 | Ferrero Duplo # 3012 | 10er | 7.29 |
| FOD2618 | Ferrero Hanuta # 3504 | 2er | 1.49 |
| FOD2631 | Kinder Chocolate Bar | 100g | 3.19 |
| FOD2633 | Kinder Country # 2609 | 9er | 8.99 |
| FOD2635 | Kinder Schokobons | 125g | 5.79 |
| FOD2636 | Kinder Buenos White # 069030 | 43g | 2.49 |
| FOD2637 | Kinder Buenos | 43g | 2.49 |
| FOD2638 | Kinder Happy Hippo Cacao # 4410 | 5x22g | 5.99 |
| Trumpf Edle Tropfen | |||
| FOD2650 | Trumpf Edle Tropfen Obstbrände-Blue | 250g | 13.89 |
| FOD2651 | Trumpf Edle Tropfen Obstliköre-Red | 250g | 13.89 |
| Mon Cheri | |||
| FOD2670 | Mon Cheri | 262g | 19.89 |
| FOD2671 | Mon Cheri | 157g | 12.89 |
| Return to INDEX |
| Milka Chocolate Bar | |||
| FOD2701 | Milka Choco.bar Alpenmilch | 100g | 2.89 |
| FOD2702 | Milka Choco.bar Strawberry Yoghurt | 100g | 2.89 |
| FOD2703 | Milka Choco.bar Haselnuss | 100g | 2.89 |
| FOD2704 | Milka Choco.bar Weiss | 100g | 2.89 |
| FOD2705 | Milka Choco.bar Noisette | 100g | 2.89 |
| FOD2706 | Milka Choco.bar Marzipan Crème | 100g | 2.89 |
| FOD2707 | Milka Choco.bar Trauben Nuss | 100g | 2.89 |
| FOD2708 | Milka Choco.bar Russia | 100g | 2.89 |
| FOD2709 | Milka Choco.bar Alpen Milchcreme | 100g | 2.89 |
| FOD2710 | Milka Choco.bar Caramel | 100g | 2.89 |
| FOD2711 | Milka Choco.bar Egg Punch | 100g | 2.89 |
| FOD2712 | Milka Choco.bar Amareto Cacao | 100g | 2.89 |
| FOD2713 | Milka Choco.bar Joghurt | 100g | 2.89 |
| FOD2714 | Milka Choco.bar Zartherb | 100g | 2.89 |
| FOD2715 | Milka Choco.bar Nougat Crème | 100g | 2.89 |
| FOD2716 | Milka Choco.bar Dessert Au Chocolat | 100g | 2.89 |
| FOD2717 | Milka Choco.bar ChocoSwing Biscuit | 100g | 2.89 |
| FOD2718 | Milka Choco.bar Happy Cow | 100g | 2.89 |
| FOD2719 | Milka Choco.bar Crème | 100g | 2.89 |
| FOD2720 | Milka Choco.bar Whole Nuts | 100g | 2.89 |
| FOD2721 | Milka Choco.bar Biscuit Crumbs | 80g | 2.89 |
| FOD2722 | Milka Choco.bar Chocolate&Rice | 80g | 2.89 |
| Milka Lila | |||
| FOD2740 | Milka Lila Stars Raisins | 80g | 2.39 |
| FOD2741 | Milka Lila Stars Hazelnuts | 60g | 2.39 |
| Milka Tender | |||
| FOD2760 | Milka Tender Milk | 37g | 1.69 |
| FOD2761 | Milka Tender Nuts | 37g | 1.69 |
| FOD2780 | Milka Drink Chocolate Powder | 400g | 7.69 |
| Casali Chocolate | |||
| FOD2790 | Casali Chocolate Strawberries | 150g | 5.49 |
| FOD2791 | Casali Chocolate Orange | 150g | 5.49 |
| FOD2792 | Casali Chocolate Banana # 1280 | 300g | 6.69 |
| FOD2794 | Casali Rum Kokos Ball, Drum | 300g | 8.99 |
| Jaka Jamaica Rumballs | |||
| FOD3020 | Jaka Jamaica Rumballs | 200g | 4.89 |
| Lindt Chocolate Bar | |||
| FOD3040 | Lindt Cho. Excellence 85% | 100g | 3.69 |
| FOD3041 | Lindt Cho. Excellence 70% | 100g | 3.69 |
| FOD3042 | Lindt Cho. Bittersweet Excellence | 100g | 3.69 |
| FOD3043 | Lindt Cho. Excellence White Coconut | 100g | 3.69 |
| FOD3044 | Lindt Cho. Excellence Creamy Milk | 100g | 3.69 |
| FOD3045 | Lindt Cho. Milk | 100g | 3.69 |
| FOD3046 | Lindt Cho. Excellence Intense Orange | 100g | 3.69 |
| FOD3047 | Lindt Cho. White | 100g | 3.69 |
| FOD3048 | Lindt Cho. Dark Hazelnut | 100g | 3.69 |
| FOD3049 | Lindt Cho. Milk Hazelnut | 100g | 3.69 |
| FOD3050 | Lindt Cho. Milk Almond | 100g | 3.69 |
| FOD3051 | Lindt Cho. Excellence Toffee Crunch | 100g | 3.69 |
| FOD3052 | Lindt Cho. Pistache | 100g | 3.69 |
| FOD3053 | Lindt Cho. Orange | 100g | 3.69 |
| FOD3054 | Lindt Cho. Raspberry | 100g | 3.69 |
| FOD3055 | Lindt Cho. Lindor Truffles Dark | 100g | 3.69 |
| FOD3070 | Lindt Cho. Surfin Dark Gold Bar | 300g | 10.99 |
| FOD3071 | Lindt Cho. Swiss Milk Gold Bar | 300g | 10.99 |
| FOD3072 | Lindt Cho. Milk Hazelnut Gold Bar | 300g | 10.99 |
| Return to INDEX |
| Suisse Chocolate | |||
| FOD3120 | Suisse Bittersweet 70% Cocoa | 100g | 2.99 |
| FOD3121 | Suisse Milk Pure Cream | 100g | 2.99 |
| FOD3122 | Suisse Truffle Rich Filling | 100g | 2.99 |
| FOD3123 | Suisse Milk Cho. w/Roasted Hazelnuts | 100g | 2.99 |
| Chocolate Specialties |
| Reber Mozart Kugel | |||
| FOD3201 | Large Portrait # 20357 | 400g | 35.89 |
| FOD3202 | Medium Protrait # 20356 | 240g | 19.69 |
| FOD3203 | Porcelain Mozart Cup with Kugel # 20337 | 120g | 15.99 |
| FOD3204 | Gift Tin # 20366 | 300g | 28.99 |
| FOD3205 | Mozart Kugel Violin # 20373 | 120g | 17.99 |
| FOD3208 | Anniversary Tin # 20371 | 480g | 46.99 |
| FOD3209 | Mozart Kugel in bag # 10369 | 200g | 13.49 |
| FOD3210 | Best Assortment # 70306 | 800g | 97.99 |
| FOD3211 | Mozart Twists # 40391 | 110g | 5.69 |
| FOD3212 | Assorted 10 pcs Kugel # 30322 | 200g | 19.39 |
| FOD3213 | Mozart Kugel in Acrylic Heart # 20346 | 160g | 19.39 |
| Reber Mozart Hearts | |||
| FOD3220 | Marzipan No. 1 # 20410 | 160g | 15.99 |
| FOD3227 | Gift Box with 8 Mozart Heart # 50385 | 80g | 8.99 |
| Asbach Uralt Pralinen | |||
| FOD3240 | Art Nouveau Oval Tin # 21530 | 180g | 23.29 |
| FOD3241 | Classic Selection Large Gift Box # 21590 | 200g | 19.39 |
| FOD3242 | Asbach SmallVert.Gift Box # 21580 | 100g | 11.59 |
| FOD3243 | Wooden Luxury Gift Box # 21720 | 400g | 49.99 |
| FOD3244 | Wooden Luxury Gift Box # 21730 | 250g | 29.99 |
| FOD3245 | Bottle w/ Assorted Chocolate # 21950 | 400g | 47.79 |
| FOD3246 | Assorted Gift Box Large # 21510 | 250g | 23.29 |
| FOD3247 | Assorted Gift Box # 21540 | 125g | 13.49 |
| FOD3248 | 60 Bottle Gift Box # 21160 | 750g | 63.39 |
| FOD3249 | 8 Bottle 60% Dark Window Gift Box # 21150 | 100g | 10.99 |
| FOD3250 | Brandy Beans 60% Dark Large Gift # 21310 | 200g | 19.39 |
| FOD3251 | Brandy Beans 60% Dark Gift Box # 21330 | 100g | 10.99 |
| FOD3252 | Brandy Bottle Counter Unit # 25060 (42 Btls) | 525g | 43.99 |
| FOD3253 | 24 Bottle Window Gift Pack # 22180 | 300g | 24.69 |
| FOD3254 | Squares 60% Dark Gift Box # 21140 | 125g | 11.59 |
| FOD3255 | Squares 60% Dark Large Gift Box # 21110 | 250g | 19.69 |
| FOD3257 | Truffles Large Gift Box # 21090 | 200g | 15.39 |
| FOD3258 | Brandy Cherries 2 Counter Unit # 25020 | 625g | 53.69 |
| FOD3259 | Brandy Cherries 60% Dark Large Box # 21210 | 200g | 19.39 |
| FOD3260 | Brandy Cherries 60% Dark Gift Box # 21240 | 100g | 10.99 |
| FOD3262 | Asbach Cherries in Acrylic Heart # 21230 | 125g | 15.29 |
| FOD3263 | Asb.Minis 60% Dark in Tray # 21470 | 122g | 11.69 |
| Verpoorter Chocolate | |||
| FOD3270 | Ver. 60% Dark Cacao Gift Box # 26700 | 100g | 11.69 |
| FOD3271 | Ver. 60% Dark Cacao Large Gift Box # 26700 | 200g | 18.89 |
| FOD3272 | Ver. 36% Milk Cacao LargeGift Box # 26110 | 200g | 18.89 |
| Return to INDEX |